Rates
Current interest rates available at Everman Parkway Credit Union:
Loan Rates
Loan Type | Term | APR* |
---|---|---|
Signature | 13.00% - 18.00% | |
College ($2500.00 Max) | 10 month payback | 10.00% |
Christmas & Vacation | 10 month payback | 9.00.% - 15.50% |
Mastercard | 9.90% | |
Share Secured | 3.00% | |
New & Used Vehicles | New vehicles up to 60 months or 72 months if financing at least $25,000. Used vehicles up to 60 months if financing at least $10,000. | New Cars: 6.75% - 12.75% Used Cars: 7.75% - 13.00% |
New & Used Recreational Vehicles | New: Up to 60 months Used: Up to 48 months |
6.50% - 15.50% |
Credit score determines the interest rate you receive.
Rates effective February 1, 2018 and subject to change without notice.
Dividend Rates
Account Type | Term | APY** |
---|---|---|
Share Accounts | $100.00 - $24,999.99 | 0.15% |
Share Accounts | $25,000.00 & above | 0.25% |
Share Drafts | 0.05% | |
IRAs | 0.25% | |
Christmas Club Accounts | Declared in October of each year. |
Rates effective June 30, 2015 and subject to change without notice.
**APY=Annual Percentage Yield”. 12 CFR §1030.8(b)